Private Sector Housing Condition Survey 2009
All Local Authorities have a duty to hold up to date detailed data on the condition of all of the private sector housing in their area. In most areas this is in the form of a Private Sector Stock Condition Survey for all private sector stock. The detailed picture developed through the survey provides the basis for the strategies, policies and investment decisions made by the council with regard to private sector housing.
The Private Sector House Condition Survey looks only at owner occupied and private rented dwellings.
The table below shows the key findings of the survey:
| Characteristic | Owner occupied | Privately rented | All private sector stock | England |
| Dwellings | 23,400 | 8,580 | 32,020 | |
| Per cent of stock1 | 56.8 per cent | 20.8 per cent | 77.6 per cent | |
| Non decent dwellings2 | 7,700 | 3,700 | 11,400 | |
| Rate | 32.9 per cent | 42.9 per cent | 35.6 per cent | 36.3 per cent |
| Vulnerable households in decent homes3 | 4,000 | 1,500 | 5,500 | |
| Rate | 64.7 per cent | 50.5 per cent | 60.0 per cent | 57.3 per cent |
| Serious hazard dwellings | 4,700 | 2,200 | 6,900 | |
| Rate | 20.2 per cent | 25.5 per cent | 21.6 per cent | 23.5 per cent |
| Households in Fuel Poverty | 4,700 | 3,600 | 8,300 | |
| Rate | 20.2 per cent | 41.2 per cent | 25.9 per cent | 16.0 per cent |
| Mean SAP4 | 53 | 50 | 52 | 49 |
| Residents over 60 | 9,300 | 1,400 | 10,700 | |
| Rate5 | 41.6 per cent | 17.2 per cent | 35.1 per cent | 35.9 per cent |
| Households in receipt of benefit | 3,100 | 5,100 | 9,200 | |
| Rate5 | 27.5 per cent | 36.9 per cent | 30.0 per cent | 17.0 per cent |
1. Percentages given as a proportion of total housing stock, the remaining 22.4 per cent is all social housing, which was not surveyed as part of this study 2. Non decent dwellings fail the Government Decent Homes Standard which aims to ensure homes are warm, safe, in good condition and have reasonably modern facilities 3. Refers to households in receipt of an income or disability benefit, as defined under former Public Service Agreement 7 objectives 4. SAP is the government’s Standard Assessment Procedure for rating energy efficiency on a scale of 1 (poor) to 100 (excellent) 5. As a percentage of occupied dwellings, not all dwellings | ||||
The Executive summary of the report is available to download here. Should you require the full report please contact the Private Housing Team who may be able to assist you.

