Our performance - allocations figures
Total Number of active applications on the housing register (that are active and allowed to bid in Lincoln) as of 03/02/2026 is 2324
Number of applications received per week.
| Date | Number of Apps received |
|---|---|
| 07/04/2025 | 59 |
| 14/04/2025 | 49 |
| 21/04/2025 | 52 |
| 28/04/2025 | 51 |
| 05/05/2025 | 54 |
| 12/05/2025 | 61 |
| 19/05/2025 | 65 |
| 26/05/2025 | 52 |
| 02/06/2025 | 64 |
| 09/06/2025 | 54 |
| 16/06/2025 | 63 |
| 23/06/2025 | 68 |
| 30/06/2025 | 50 |
| 07/07/2025 | 54 |
| 14/07/2025 | 59 |
| 21/07/2025 | 68 |
| 28/07/2025 | 76 |
| 04/08/2025 | 58 |
| 11/08/2025 | 56 |
| 18/08/2025 | 64 |
| 25/08/2025 | 66 |
| 01/09/2025 | 55 |
| 08/09/2025 | 50 |
| 15/09/2025 | 52 |
| 22/09/2025 | 60 |
| 29/09/2025 | 64 |
| 06/10/2025 | 74 |
| 13/10/2025 | 53 |
| 20/10/2025 | 68 |
| 27/10/2025 | 64 |
| 03/11/2025 | 48 |
| 10/11/2025 | 59 |
| 17/11/2025 | 52 |
| 24/11/2025 | 55 |
| 01/12/2025 | 61 |
| 08/12/2025 | 36 |
| 15/12/2025 | 39 |
| 22/12/2025 | 25 |
| 29/12/2025 | 60 |
| 05/01/2026 | 69 |
| 12/01/2026 | 57 |
| 19/01/2026 | 58 |
| 26/01/2026 | 76 |
Number and percentage of allocations (re-lets) by application type for the period April 2025 to January 2026:
| Number of Allocations | Type | Percentage |
|---|---|---|
| 67 | General Register | 17% |
| 98 | Transfer | 26% |
| 219 | Homeless | 57% |